Rates
Every person and every family is unique, that is why Essential Med offers a wide range of policy options; catering for those looking for only day-to-day benefits or only hospital cover to those looking for comprehensive healthcare benefits and complete peace of mind.
With rates starting as low as R290 per month, we are sure you will find a policy option that suits you and your family’s needs and pocket.
Please note: The below rates are effective from 1 March 2012.
| Basic | Balance | Boost | |||||
| Benefits | Day-today benefits only | Hospital cover only | Comprehensive | Hospital cover only | Comprehensive | Hospital cover only | Comprehensive |
| Illness hospitalisation | Day 1 – R6 500 | Day 1 – R6 500 | Day 1 – R6 500 | Day 1 – R6 500 | |||
| Day 2 – R4 500 | Day 2 – R4 500 | Day 2 – R4 500 | Day 2 – R4 500 | ||||
| Day 3 – R4 500 | Day 3 – R4 500 | Day 3 – R4 500 | Day 3 – R4 500 | ||||
| Day 4 onwards R1 500 | Day 4 onwards R1 500 | Day 4 onwards R1 500 | Day 4 onwards R1 500 | ||||
| Maternity hospitalisation benefits | Day 1 – R6 500 | Day 1 – R6 500 | Day 1 – R6 500 | Day 1 – R6 500 | |||
| Day 2 – R4 500 | Day 2 – R4 500 | Day 2 – R4 500 | Day 2 – R4 500 | ||||
| Day 3 – R4 500 | Day 3 – R4 500 | Day 3 – R4 500 | Day 3 – R4 500 | ||||
| Day 4 onwards R1 500 | Day 4 onwards R1 500 | Day 4 onwards R1 500 | Day 4 onwards R1 500 | ||||
| Dread disease | R9 000 is payable per day with an annual limit of R185 000 | R9 000 is payable per day with an annual limit of R185 000 | R9 000 is payable per day with an annual limit of R250 000 | R9 000 is payable per day with an annual limit of R250 000 | |||
| Accident hospitalisation | Up to R75 000 per incident (max 2 events per annum) | Up to R75 000 per incident (max 2 events per annum) | Up to R125 000 / individual and R250 000 / family | Up to R125 000 / individual and R250 000 / family | Up to R200 000 / individual and R400 000 / family | Up to R200 000 / individual and R400 000 / family | |
| Permanent disability benefit | R200 000 Principal only | R200 000 Principal only | R250 000 Principal only | R250 000 Principal only | R250 000 Principal and spouse / partner | R250 000 Principal and spouse / partner | |
| Emergency rooms and casualty | R2 000 annually | R2 000 annually | R4 000 annually | R4 000 annually | R6 000 annually | R6 000 annually | |
| Death benefit – principal only | R5 000 | R5 000 | R10 000 | R10 000 | R15 000 | R15 000 | |
| General practitioners | unlimited | unlimited | unlimited | unlimited | |||
| Emergency / out of network visits | included | included | included | included | |||
| Maternity benefits | included | included | included | included | |||
| Acute medication | unlimited | unlimited | unlimited | unlimited | |||
| Chronic medication | unlimited | unlimited | unlimited | unlimited | |||
| Basic dentistry | included | included | included | included | |||
| Optometry | included | included | included | included | |||
| Radiology | unlimited | unlimited | unlimited | unlimited | |||
| Pathology | unlimited | unlimited | unlimited | unlimited | |||
| Other | An illness top up benefit of a maximum of R25,000 per individual and a maximum of R40,000 per family per incident. This benefit is accessed in instances where the normal Illness benefit is exhausted. | ||||||
| Premiums | |||||||
| Single | R290 | R120 | R370 | R355 | R560 | R480 | R670 |
| Single with 1 child | R430 | R150 | R530 | R385 | R720 | R550 | R850 |
| Single with 2 children | R575 | R180 | R660 | R420 | R870 | R630 | R1040 |
| Single with 3 children | R675 | R200 | R790 | R440 | R1020 | R680 | R1190 |
| Single with 4 children | R695 | R200 | R930 | R475 | R1040 | R740 | R1250 |
| Couple | R485 | R180 | R600 | R625 | R1050 | R750 | R1120 |
| Couple with 1 child | R605 | R200 | R730 | R685 | R1220 | R840 | R1310 |
| Couple with 2 children | R725 | R230 | R860 | R735 | R1350 | R910 | R1500 |
| Couple with 3 children | R830 | R260 | R990 | R745 | R1500 | R1000 | R1690 |
| Couple with 4 children | R910 | R260 | R1160 | R785 | R1530 | R1070 | R1760 |
Terms & conditions apply
Call us now to discuss the best policy option for you and your family: 0860 900 900 or apply online.


